CHELTENHAM TOWN RESERVES


1946-47   Joined Birmingham & District League
1947-48   Joined Western League, Division Two
1948-49   Western League Division Two runner-up
          Promoted to Division One
1954-55   Rejoined Birmingham & District League, in Southern Division
1959-60   Birmingham & District League Division Two runner-up
1960      Left Birmingham & District League
1975-76   Rejoined West Midlands (Regional) League (ex B'ham & Dist Lge)
1978-79   Missed runner-up spot on goal difference
1979      Left West Midlands (Regional) League
1980-81   Rejoined West Midlands (Regional) League
1984-85   Joined Midland Combination
          Midland Combination Division One Champions
1986-87   Joined Hellenic League Division One
          Hellenic League Division One runner-up
1987-88   Hellenic League Division One Champions
          Ineligible for promotion to Premier Division
1990      Left Hellenic League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1946-47   B'HAM     18    4    3   11   35   51   11      8/10
1947-48   WEST-2    34   25    3    6  142   42   53      3/18
1948-49   WEST-2    34   26    3    5  133   48   55      2/18
1949-50   WEST-1    34   21    4    9   91   58   46      5/18
1950-51   WEST-1    34   12    7   15   56   46   31     12/18
1951-52   WEST-1    34   13    8   13   58   55   36      9/18

1954-55   B'HAM-S   38   17    3   18   67   87   37     12/20
1955-56   B'HAM-2   36   15    4   17   82   71   34     11/19
1956-57   B'HAM-2   36   11    6   19   74   77   28     16/19
1957-58   B'HAM-2   38   16    9   13   80   76   41      9/20
1958-59   B'HAM-2   38   26    3    9  122   50   55      5/20
1959-60   B'HAM-2   30   19    6    5  103   44   44      2/16

1975-76   W MID-1   40   22    7   11   75   50   51      6/21
1976-77   W MID-1A  26   13    5    8   53   38   31      5/14
1977-78   W MID-1   30   13    3   14   53   59   29     11/16
1978-79   W MID-1   34   18   13    3   47   26   49      3/18

1980-81   W MID-2   40   14    6   20   72   98   34     16/21
1981-82   W MID-2   36   16   10   10   63   41   42      5/19
1982-83   W MID-1   32   17    5   10   60   39   39      4/17
1983-84   W MID-1   30   13   10    7   51   37   36      5/16
1984-85   MID C-1   40   24   10    6  106   40   58      1/21
1985-86   MID C-1   40   21    7   12   83   52   49      6/21
1986-87   HELL-1    34   21    8    5   73   32   71      2/18
1987-88   HELL-1    30   20    6    4   70   23   66      1/16
1988-89   HELL-1    28   12    3   13   53   50   39      7/15
1989-90   HELL-1    30   19    2    9   78   56   59      3/16

Please acknowledge the F.C.H.D. when using this information elsewhere