CASTLETON GABRIELS


1985-86   Joined Manchester League
1986-87   Manchester League Division One Champions
          Promoted to Premier Division
1990-91   Joined North West Counties League Division Two
2005-06   Eight points deducted
2008      Changed name to Rochdale Town

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1985-86   MANC-1    30    9    3   18   60   92   21     12/16
1986-87   MANC-1    34   27    4    3             58      1/18
1987-88   MANC-P    36   15   12    9   78   63   42      6/19
1988-89   MANC-P    38   14   10   14   64   59   38      9/20
1989-90   MANC-P    38   15   13   10   76   63   43      7/20
1990-91   NWC-2     34   11    9   14   42   47   42     11/18
1991-92   NWC-2     34   14    9   11   54   43   51      8/18
1992-93   NWC-2     34   15   10    9   61   48   55      6/18
1993-94   NWC-2     34   19    6    9   55   46   63      5/18
1994-95   NWC-2     30    9    9   12   56   75   36     12/16
1995-96   NWC-2     34   19    5   10   77   52   62      4/18
1996-97   NWC-2     38   22    8    8   78   39   74      5/20
1997-98   NWC-2     40   18    7   15   86   59   61     10/21
1998-99   NWC-2     36   17   10    9   72   57   61      6/19
1999-00   NWC-2     34   15    6   13   67   67   51      8/18
2000-01   NWC-2     38   10    7   21   52   90   37     17/20
2001-02   NWC-2     40   10    3   27   61   95   33     18/21
2002-03   NWC-2     34   10    8   16   43   60   38     12/18
2003-04   NWC-2     38    6    5   27   53  128   23     20/20
2004-05   NWC-2     36    4    5   27   32  111   17     19/19
2005-06   NWC-2     36    2    3   31   38  122    1 *   19/19
2006-07   NWC-2     34    5    4   25   38   95   19     18/18
2007-08   NWC-2     34    6    6   22   46   97   24     17/18

F.A. CUP

1994-95   PRE   ARNOLD TOWN                         A    2-3
1995-96   PRE   OSSETT TOWN                         A    2-3
1996-97   PRE   ROSSENDALE UNITED                   A    1-1
          PREr  ROSSENDALE UNITED                   H    2-4
1997-98   PRE   CLITHEROE                           H    0-1
2000-01   PRE   HARROGATE RAILWAY ATHLETIC          H    2-3
2001-02   PRE   PETERLEE NEWTOWN                    A    0-4

F.A. VASE

1992-93   EP    ASHVILLE                            H    2-3
1993-94   EP    LOUTH UNITED                        A    0-1
1994-95   EP    HARWORTH COLLIERY INSTITUTE         A    3-4
1995-96   1Q    WYTHENSHAWE AMATEURS                H    2-3
1996-97   1Q    VAUXHALL G M                        A    0-3
1997-98   2Q    PARKGATE                            A    2-0
          1     MARSKE UNITED                       H    1-2
1999-00   2Q    OLDHAM TOWN                         A    3-0
          1     GOOLE                               A    0-1
2000-01   2Q    NEWCASTLE BLUE STAR                 A    1-1
          2Qr   NEWCASTLE BLUE STAR                 H    1-1    Castleton Gabriels won 4-2 on penalties
          1     TOW LAW TOWN                        H    0-1
2001-02   2Q    PONTEFRACT COLLIERIES               A    3-1
          1     NANTWICH TOWN                       A    1-2
2004-05   1Q    RETFORD UNITED                      A    1-1
          1Qr   RETFORD UNITED                      H    0-3    @ Oldham Town
2006-07   2Q    NELSON                              H    0-6

Please acknowledge the F.C.H.D. when using this information elsewhere