BRADFORD PARK AVENUE RESERVES


1907-08   Joined North Eastern League
1909-10   Joined Midland League
1910-11   Founder members of Yorkshire Combination
1911-12   Yorkshire Combination runner-up
1912-13   Yorkshire Combination runner-up (on goal average)
1913-14   Yorkshire Combination Champions
1914-15   Rejoined Midland League
1915      Left Midland League
1920-21   Founder members of Yorkshire League
          Yorkshire League Champions
1921-22   Yorkshire League runner-up
1922-23   Yorkshire League Champions (2nd time)
1924      Left Yorkshire League
1928-29   Rejoined Yorkshire League
          Yorkshire League Champions (3rd time)
1929-30   Rejoined Midland League
1931-32   Midland League Champions after play-off (Bradford Park Avenue
          reserves 2 Grimsby Town reserves 1)
1935-36   Midland League runner-up (on goal average)
1936-37   Midland League runner-up
1939      Left Midland League
1945-46   Rejoined Midland League
1948-49   Midland League runner-up
1958-59   Founder members of North Regional League
1967      Left North Regional League
1970-71   Rejoined Yorkshire League in newly reformed Division Three
1973      Left Yorkshire League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1907-08   NE        24    9    3   12   43   55   21      9/13

1909-10   MID       42   23    8   11  117   64   54      3/22
1910-11   YOR C     18   10    4    4   54   19   24      4/10
1911-12   YOR C     26   18    4    4  102   31   40      2/14
1912-13   YOR C     24   16    4    4   83   24   36      2/13
1913-14   YOR C     18   14    0    4   65   24   28      1/10
1914-15   MID       38   16    6   16   83   66   38     11/20

1920-21   YORKS     24   18    3    3   85   28   39      1/13
1921-22   YORKS     32   23    4    5  119   36   50      2/17
1922-23   YORKS     30   24    2    4  119   43   50      1/16
1923-24   YORKS     34   22    5    7   96   38   49      3/18

1928-29   YORKS     30   28    2    0  191   23   58      1/16
1929-30   MID       50   33    5   12  163   83   71      3/26
1930-31   MID       46   30    4   12  138   63   64      3/24
1931-32   MID       46   36    3    7  189   63   75      1/24
1932-33   MID       44   28    8    8  146   52   64      3/23
1933-34   MID       32   21    2    9   90   43   44      3/17
1934-35   MID       38   19    9   10   94   64   47      4/20
1935-36   MID       40   22    8   10  107   51   52      2/21
1936-37   MID       42   26    8    8  124   62   60      2/22
1937-38   MID       42   16    7   19   95   72   39     14/22
1938-39   MID       42   18    3   21   91   83   39     16/22

1945-46   MID       36    8   10   18   83  116   25     15/19
1946-47   MID       42   28    2   12  131   68   58      3/22
1947-48   MID       42   25    2   15  138   97   52      4/22
1948-49   MID       42   26    4   12  117   67   56      2/22
1949-50   MID       46   19   10   17   99   84   48     12/24
1950-51   MID       42   12   12   18   72   82   36     16/22
1951-52   MID       42   14    9   19   66   76   37     16/22
1952-53   MID       46   17    9   20  101  104   43     13/24
1953-54   MID       46   16   10   20  105  103   42     15/24
1954-55   MID       46   19    9   18   87   70   47     13/24
1955-56   MID       46   12    7   27   78  108   31     20/24
1956-57   MID       46   17    6   23   69   97   40     18/24
1957-58   MID       46   12   11   23   74  101   35     20/24
1958-59   N REG     36    9    9   18   49   73   27     17/19
1959-60   N REG     42   19    4   19   83   86   42     11/22
1960-61   N REG     40   17    8   15  100   67   42      9/21
1961-62   N REG     28   11    4   13   52   49   26      9/15
1962-63   N REG     32   17    6    9   88   52   40      4/17
1963-64   N REG     32   11    5   16   63   74   27     15/21
1964-65   N REG     32    9    4   19   46   74   22     17/21
1965-66   N REG     32    7    5   20   45   90   19     16/17
1966-67   N REG     20    5    4   11   22   43   14     10/11

1970-71   YORKS-3   28    8    5   15   39   53   21     13/15
1971-72   YORKS-3   26   11    4   11   44   36   26      8/14
1972-73   YORKS-3   30   16    5    9   68   43   37      4/16

Please acknowledge the F.C.H.D. when using this information elsewhere